Your PDF is generated, give us a second ...
Compatibility Matrix Datasheet
Ø 45 mm asymmetric beam PMMA Ultra Flat Optic.
LED Manufacturer | LED Reference | FWHM 1 | FWHM 2 | FWTM 1 | FWTM 2 | Efficacy 1 | Efficacy 2 | CCI | |
---|---|---|---|---|---|---|---|---|---|
CLU02Q Type-F | 0.4 | 0.6 | |||||||
BRIDGELUX | VESTA 9 TW BXRV-TR-2765G-10A0-B23 | 79.9 | 0.5 | ||||||
BRIDGELUX | VESTA 6 TW BXRV-TR-2765G-060-B-23 | 75.1 | 0.5 | ||||||
BRIDGELUX | V3_HD_GEN_8 | 15.8 | 32.4 | 127.0 | 132.4 | 75.5 | 0.6 | 1.3 | |
CITIZEN | CLU701 | 78.9 | 0.5 | ||||||
CITIZEN | CLU702 | 79.6 | 0.6 | ||||||
CITIZEN | CLU711 | 79.3 | 0.5 | ||||||
CITIZEN | CLU7L3 | 77.0 | 0.6 | ||||||
CITIZEN | CLU7S3 | 78.9 | 0.6 | 1.1 | |||||
CITIZEN | CLU7R3 | 79.2 | 0.6 | ||||||
CITIZEN | LCN-C01B2 | 69.2 | 0.4 | 1.5 | |||||
CITIZEN | CLU02Q Type-F | 0.4 | 0.6 | ||||||
CITIZEN | CLU7A3 Type-F | 26.8 | 143.2 | 76.8 | 0.5 | 1.0 | |||
CITIZEN | CLU703 Type-F | 31.6 | 143.3 | 78.6 | 0.5 | 0.8 | |||
CITIZEN | CLU703 | 31.6 | 143.3 | 78.6 | 0.5 | 0.8 | |||
CITIZEN | CLU02Q Type-Y | 40.1 | 139.6 | 76.2 | 0.4 | 0.7 | |||
CITIZEN | CLU03Q Type-F | 52.3 | 142.5 | 69.6 | 0.4 | 0.7 | |||
CREE | XHP35 HI | 90.2 | 0.5 | ||||||
CREE | XHP70.2 | 76.9 | 0.5 | ||||||
CREE | XHP35.2 HD | 73.7 | 0.6 | ||||||
CREE | CXB 1310 | 78.3 | 0.5 | ||||||
CREE | XP-L HI | 77.5 | 0.6 | ||||||
CREE | XHP50.3 HI | 74.5 | 0.6 | ||||||
CREE | XP-P | 74.6 | 0.7 | 1.7 | |||||
CREE | XP-G2 HE | 73.8 | 0.7 | 2.4 | |||||
CREE | XPL-HI_post_PCN5155 | 71.6 | 0.6 | 1.7 | |||||
CREE | XHP70.3 | 79.8 | 0.5 | 1.1 | |||||
CREE | XP-E2 | 75.8 | 0.7 | 1.9 | |||||
CREE | XHP35.2 HI | 77.7 | 0.7 | ||||||
CREE | XM-L2 | 73.0 | 0.6 | 3.7 | |||||
CREE | XP-G4 HI | 24.1 | 124.1 | 72.2 | 0.6 | 1.4 | |||
CREE | XHP50.3 HD | 26.3 | 131.9 | 75.8 | 0.6 | 2.6 | |||
LUMILEDS | LUXEON MZ | 79.4 | 0.6 | ||||||
LUMINUS | SST-12 | 77.2 | 0.4 | 3.4 | |||||
LUMINUS | SFT-40 | 77.3 | 0.7 | 1.7 | |||||
LUMINUS | SST-70 | 81.0 | 0.5 | 3.0 | |||||
LUMINUS | SFT-70 | 76.3 | 0.6 | 1.7 | |||||
LUMINUS | SST-40 | 74.9 | 0.6 | 2.5 | |||||
NICHIA | NV4WB35AM | 79.3 | 0.7 | ||||||
NICHIA | E17A CLUSTER x4 TW | 77.5 | 0.6 | 2.0 | |||||
NICHIA | NV4L144AR | 73.3 | 0.5 | 1.5 | |||||
NICHIA | NVSW219CT-V2 | 74.9 | 0.7 | 1.4 | |||||
NICHIA | NVSW719AC | 21.2 | 108.5 | 73.2 | 0.6 | 1.7 | |||
NICHIA | NJNWS012Z_V1MT | 23.9 | 38.5 | 134.8 | 135.3 | 72.6 | 0.5 | 1.2 | |
NICHIA | NTCWS024B_V3 | 34.3 | 135.7 | 70.9 | 0.4 | 0.9 | |||
OSRAM | OSCONIQ C 2424 GW PLLRA1.EM | 81.2 | 0.7 | 1.1 | |||||
OSRAM | OSLON BOOST HM KW CELMM1.TG | 76.6 | 0.7 | 1.9 | |||||
OSRAM | OSLON SQUARE GW CSSRM1.BM | 73.5 | 0.6 | 1.2 | |||||
OSRAM | OSTAR PROJECTION COMPACT KW CSLNM1.TG | 75.8 | 0.7 | 1.9 | |||||
OSRAM | OSLON COMPACT PL KW CELNM2.TK | 19.9 | 119.8 | 76.7 | 0.7 | 1.8 | |||
XICATO | XTM & XIM 9MM | 77.8 | 0.5 | 1.9 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.4 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
15.8 | 32.4 | 127.0 | 132.4 | 0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories |
---|
SUFO45A02 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.4 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.4 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
26.8 | 143.2 | 0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories |
---|
SUFO45A02 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
31.6 | 143.3 | 0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories |
---|
SUFO45A02 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
31.6 | 143.3 | 0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories |
---|
SUFO45A02 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
40.1 | 139.6 | 0.4 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||||
---|---|---|---|---|---|---|---|
SUFO45Z02 | SUFO45Z00 | LLH66B102 | LLH66B202 | LLH66B3102 | LLH66B402 | LLH66B502 | LLH66B602 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
52.3 | 142.5 | 0.4 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories |
---|
SUFO45A02 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.7 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | ||
---|---|---|
SUFO45A02 | SUFO45A02 | BUFO45A102 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.7 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.7 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.7 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A02 | SUFO45A00 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | ||
---|---|---|
SUFO45A02 | SUFO45A02 | BUFO45A102 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
24.1 | 124.1 | 0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | ||
---|---|---|
SUFO45A02 | SUFO45A02 | BUFO45A102 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
26.3 | 131.9 | 0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | ||
---|---|---|
SUFO45A02 | SUFO45A02 | BUFO45A102 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.4 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.7 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | ||
---|---|---|
SUFO45A02 | SUFO45A02 | BUFO45A102 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.7 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.6 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
SUFO45A00 | SUFO45A02 | LLH66B100 | LLH66B102 | LLH66B400 | LLH66B402 |
Beam angle @50% (Deg.) Major axis or Narrow Pos. | Beam angle @50% (Deg.) Major axis or Wide Pos. | Beam angle @10% (Deg.) Major axis or Narrow Pos. | Beam angle @10% (Deg.) Major axis or Wide Pos. | Efficacy (cd/lm) Major axis or Narrow Pos. | Efficacy (cd/lm) Minor axis or Wide Pos. |
---|---|---|---|---|---|
0.5 |
A length | B height | C foot |
---|---|---|
11.5(mm) | 45.0(mm) |
Accessories | |||||
---|---|---|---|---|---|
